Air compressor trailer UKS-400V-P4M
Air compressor trailer UKS-400V-P4M in field conditions with compressed air pressure 150, 230 or 400 bar (15, 23 or 40 MPa), dry and clean, free of oil and mechanical particles.
Technical specifications
| Technical specifications | UKS-400В-131 | UKS-400В-P4М |
| Gas to be compressed,inlet gas | air | air |
| Capacity, m3/h | ||
| without regeneration | 140 | 140 |
| with regeneration | 115 | 115 |
| Initial pressure | atmospheric | atmospheric |
| Outlet pressure, MPa | 15; 23; 35; 40 | 15; 23; 35; 40 |
| kgf/cm2 | 150; 230; 350; 400 | 150; 230; 400 |
| Power consumption, kW (max) | 55 | 55 |
| Outlet air temperature, °С | +60 | +60 |
| Air humidity as per dew point, °С | minus 60 | minus 60 |
| Compressed air filtration degree, mkm (max) | 10 | 10 |
| Overall dimensions, mm, length | 6900 | 6770 |
| width | 2400 | 2400 |
| height | 2475 | 2450 |
| Weight, kg | 9900 | 6200 |
The delivery scope includes service documents and compressors spare parts for warranty liability period.


