Filling chambers
|
Filling chambers |
|||
|---|---|---|---|
|
|
|
||
| Technical specifications | КЕ 6804 000 | КЕ 6803 000 | КG 6860 000 |
| Number of cylinders in the chamber | 2x5 | 2x10 | 8* |
| Working gas, | oxygen, nitrogen argon and air | oxygen, nitrogen, argon | |
| Working pressure, MPa (kgf/cm2) | 20 (200) | 20 (200) | 20 (200) |
| Overall dimensions, mm, length | 3910 | 6550 | 1620 |
| width | 620 | 620 | 1900 |
| height | 1600 | 1600 | 2200 |
| Weight, kg | 69 | 106 | 160 |
* are installed in a special container


