Relief chambers
| Relief chambers | ||
|---|---|---|
| Technical specifications | КЕ 6802 000 | КЕ 6801 000 |
| Number of cylinders in the chamber | 2 х5 | 2х10 |
| Working gas oxygen, nitrogen, argon and air | ||
| Working pressure, MPa (kgf/cm²) | 20 (200) | 20 (200) |
| Pressure after reducer, MPa (kgf/cm²) | 0.3–1.6 (3-16) | 0.3-1.6 (3-16) |
| Capacity, m3/h | 250 | 250 |
| Overall dimensions, mm, length | 3810 | 6450 |
| width | 620 | 620 |
| height | 1600 | 1600 |
| Weight, kg | 76 | 123 |


